| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Oxford | 18 | 25 | 43 |
| 2. | Stevenage | 18 | 16 | 35 |
| 3. | Kettering | 18 | 12 | 35 |
| 4. | Mansfield | 18 | 9 | 33 |
| 5. | Luton | 18 | 5 | 32 |
| 6. | Rushden and D. | 18 | 8 | 29 |
| 7. | York | 18 | 6 | 28 |
| 8. | Cambridge | 18 | 13 | 27 |
| 9. | Kidderminster | 18 | 4 | 27 |
| 10. | AFC Wimbledon | 17 | 10 | 26 |
| 11. | Histon | 18 | 1 | 25 |
| 12. | Crawley | 18 | -6 | 25 |
| 13. | Altrincham | 18 | 1 | 24 |
| 14. | Wrexham | 17 | 2 | 22 |
| 15. | Tamworth | 18 | -2 | 22 |
| 16. | Barrow | 18 | -9 | 21 |
| 17. | Salisbury City | 18 | -1 | 17 |
| 18. | Eastbourne Borough | 18 | -12 | 17 |
| 19. | Hayes & Yeading United | 18 | -9 | 15 |
| 20. | Gateshead | 18 | -9 | 15 |
| 21. | Grays | 18 | -17 | 12 |
| 22. | Forest Green | 18 | -22 | 12 |
| 23. | Ebbsfleet United | 18 | -22 | 9 |
| 24. | Chester | 18 | -3 | 0 |
Get the Blue Square Premier Facebook app
Follow us on Twitter