| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Oxford | 20 | 24 | 46 |
| 2. | Stevenage | 20 | 19 | 41 |
| 3. | Kettering | 20 | 12 | 38 |
| 4. | Mansfield | 20 | 11 | 37 |
| 5. | York | 21 | 9 | 37 |
| 6. | Luton | 20 | 7 | 36 |
| 7. | Rushden and D. | 20 | 11 | 35 |
| 8. | Kidderminster | 20 | 8 | 33 |
| 9. | Cambridge | 20 | 11 | 28 |
| 10. | Altrincham | 20 | 3 | 28 |
| 11. | Tamworth | 20 | 1 | 28 |
| 12. | AFC Wimbledon | 19 | 9 | 27 |
| 13. | Histon | 20 | 0 | 26 |
| 14. | Crawley | 20 | -9 | 25 |
| 15. | Wrexham | 19 | 0 | 23 |
| 16. | Barrow | 20 | -10 | 22 |
| 17. | Hayes & Yeading United | 20 | -6 | 21 |
| 18. | Salisbury City | 20 | -2 | 20 |
| 19. | Gateshead | 20 | -8 | 18 |
| 20. | Eastbourne Borough | 20 | -13 | 18 |
| 21. | Forest Green | 20 | -23 | 13 |
| 22. | Grays | 20 | -22 | 12 |
| 23. | Ebbsfleet United | 20 | -24 | 9 |
| 24. | Chester | 21 | -8 | 0 |
Get the Blue Square Premier Facebook app
Follow us on Twitter