| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Dartford | 14 | 36 | 38 |
| 2. | Hastings | 17 | 8 | 33 |
| 3. | Kingstonian | 16 | -1 | 25 |
| 4. | Canvey | 15 | 3 | 24 |
| 5. | Tonbridge Angels | 15 | 2 | 24 |
| 6. | Wealdstone | 12 | 7 | 23 |
| 7. | Boreham Wood | 14 | 6 | 23 |
| 8. | Sutton United | 14 | 5 | 22 |
| 9. | Maidstone | 15 | 2 | 22 |
| 10. | Carshalton Athletic | 15 | 0 | 22 |
| 11. | Ashford Town | 17 | -4 | 22 |
| 12. | Horsham | 13 | 5 | 20 |
| 13. | Tooting & Mitcham | 13 | 1 | 20 |
| 14. | Aveley | 14 | 0 | 18 |
| 15. | Margate | 14 | -10 | 17 |
| 16. | Waltham Abbey | 17 | -11 | 17 |
| 17. | Harrow Borough | 14 | -3 | 16 |
| 18. | Hornchurch | 15 | -4 | 16 |
| 19. | Hendon | 13 | -4 | 14 |
| 20. | Cray Wanderers | 16 | -15 | 12 |
| 21. | Bognor Regis Town | 16 | -12 | 11 |
| 22. | Billericay | 13 | -11 | 9 |
Get the Ryman League Facebook app
Follow us on Twitter