| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Cerezo Osaka | 50 | 48 | 104 |
| 2. | Vegalta Sendai | 49 | 44 | 102 |
| 3. | Shonan Bellmare | 49 | 31 | 94 |
| 4. | Ventforet Kofu | 50 | 29 | 94 |
| 5. | Sagan Tosu | 49 | 19 | 84 |
| 6. | Consadole Sapporo | 49 | 11 | 75 |
| 7. | Mito Hollyhock | 49 | -6 | 73 |
| 8. | Tokushima Vortis | 49 | 20 | 72 |
| 9. | Tokyo Verdy | 49 | 6 | 70 |
| 10. | Thespa Kusatsu | 49 | -13 | 61 |
| 11. | Avispa Fukuoka | 49 | -21 | 61 |
| 12. | FC Gifu | 50 | -11 | 59 |
| 13. | Kataller Toyama | 49 | -10 | 58 |
| 14. | Roasso Kumamoto | 49 | -17 | 55 |
| 15. | Ehime FC | 49 | -26 | 45 |
| 16. | Yokohama FC | 49 | -25 | 43 |
| 17. | Tochigi SC | 49 | -37 | 37 |
| 18. | Okayama FC | 50 | -42 | 36 |
Get the J. League 2 Facebook app
Follow us on Twitter