| STADIUM | CLUB | CAPACITY | LOCATION |
|---|---|---|---|
| Allianz Arena | FC Bayern München / TSV 1860 München | 69,900 | Werner-Heisenberg Allee 25, Munich 80939 |
| Bay Arena | Bayer Leverkusen | 22,500 | Bismarckstrasse 122 – 124, Leverkusen 51373 |
| Coliseum Alfonso Pérez | Getafe FC | 17,700 | Avd. Teresa de Calcuta S/N 28903 Getafe (Madrid) |
| Constant Vanden Stock Stadion | RSC Anderlecht | 28,000 | Avenue Théo Verbeecklaan 2, B-1070 Anderlech |
| Estádio José Alvalade | Sporting Clube de Portugal | 52,000 | Rua Professor Fernando da Fonseca, Liboa |
| Estádio da Luz | SL Benfican | 65,000 | Av. General Norton De Matos 1500, Lisboa |
| Goodison Park | Everton FC | 41,000 | Goodison Road, Liverpool |
| HSH Nordbank Arena | Hamburg SV | 57,274 | Sylvester Allee 7, 22525 Hamburg |
| Ibrox Stadium | Rangers FC | 51,000 | Edmiston Drive 150, Glasgow G51 2XD |
| Manchester Stadium | Manchester City FC | 47,726 | Rowsley Street, Manchester M11 3FF |
| Petrovsky Sports Complex Stadium | FC Zenit | 21,571 | 2-g Petrovsky Island |
| Philips Stadion | PSV | 36,500 | Frederiklaan 10a, 5616 NH Eindhoven |
| Reebok Stadium | Bolton Wanderers FC | 28,000 | Burnden Way, Bolton, Lancashire, BL6 6JW |
| Stade Velodrome | Olympique de Marseille | 60,031 | 3, Boulevard Michelet, 13008 Marseille |
| Stadio Artemio Franchi | ACF Fiorentina | 47,300 | Viale Manfredo Fanti 14, 50137 Firenze |
| Weser Stadium | Werder Bremen | 42,358 | Auf dem Peterswerder, 28205 Bremen |
| White Hart Lane | Tottenham Hotspur FC | 36,200 | 748 High Road, Tottenham, London N17 0AP |
