| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Bunyodkor Tashkent | 30 | 62 | 79 |
| 2. | Pakhtakor Tashkent | 30 | 50 | 74 |
| 3. | Neftchi Fargona | 30 | 17 | 60 |
| 4. | Mashal Muborak | 30 | 13 | 52 |
| 5. | Andijon | 30 | 7 | 46 |
| 6. | Dinamo Samarkand | 30 | 1 | 42 |
| 7. | Metallurg Bekobod | 30 | -6 | 42 |
| 8. | Lokomotiv Taskent | 30 | 3 | 37 |
| 9. | Nasaf Qarshi | 30 | -9 | 35 |
| 10. | OTMK Olmaliq | 30 | -5 | 33 |
| 11. | Sogdiyona Jizzax | 30 | -16 | 33 |
| 12. | Shortan Guzor | 30 | -22 | 33 |
| 13. | Navbahor Namangan | 30 | -11 | 32 |
| 14. | Qizilqum Zarafshon | 30 | -17 | 32 |
| 15. | Buxoro | 30 | -19 | 26 |
| 16. | Uz Dong Joo Andijon | 30 | -48 | 13 |
Get the 1. Division Facebook app
Follow us on Twitter