| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | AS Rom | 6 | 6 | 12 |
| 2. | Chelsea London | 6 | 4 | 11 |
| 3. | Bordeaux | 6 | -6 | 7 |
| 4. | CFR Cluj | 6 | -4 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Panathinaikos | 6 | 1 | 10 |
| 2. | Inter Mailand | 6 | 1 | 8 |
| 3. | Werder Bremen | 6 | -2 | 7 |
| 4. | Anorthosis | 6 | 0 | 6 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Barcelona | 6 | 10 | 13 |
| 2. | Sporting CP | 6 | 0 | 12 |
| 3. | Shakhtar Donetsk | 6 | 4 | 9 |
| 4. | Basel | 6 | -14 | 1 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | FC Liverpool | 6 | 6 | 14 |
| 2. | Atletico Madrid | 6 | 5 | 12 |
| 3. | Marseille | 6 | -2 | 4 |
| 4. | PSV Eindhoven | 6 | -9 | 3 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Manchester United | 6 | 6 | 10 |
| 2. | Villarreal | 6 | 2 | 9 |
| 3. | Aalborg BK | 6 | -5 | 6 |
| 4. | Celtic | 6 | -3 | 5 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Bayern München | 6 | 8 | 14 |
| 2. | Lyon | 6 | 4 | 11 |
| 3. | AC Florenz | 6 | -3 | 6 |
| 4. | Steaua Bucuresti | 6 | -9 | 1 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | FC Porto | 6 | 1 | 12 |
| 2. | Arsenal | 6 | 6 | 11 |
| 3. | Dynamo Kiev | 6 | 0 | 8 |
| 4. | Fenerbahce | 6 | -7 | 2 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Juventus Turin | 6 | 4 | 12 |
| 2. | Real Madrid | 6 | 4 | 12 |
| 3. | Zenit Petersburg | 6 | -3 | 5 |
| 4. | BATE Borisov | 6 | -5 | 3 |
Get the Champions League Facebook app
Follow us on Twitter