| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Real Madrid | 6 | 8 | 13 |
| 2. | AS Rom | 6 | 1 | 9 |
| 3. | Lok. Moskau | 6 | 0 | 7 |
| 4. | Anderlecht | 6 | -9 | 3 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | FC Liverpool | 6 | 4 | 12 |
| 2. | Boavista | 6 | 1 | 8 |
| 3. | Borussia Dortmund | 6 | -1 | 8 |
| 4. | Dynamo Kiev | 6 | -4 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Panathinaikos | 6 | 5 | 12 |
| 2. | Arsenal | 6 | 0 | 9 |
| 3. | Mallorca | 6 | -5 | 9 |
| 4. | FC Schalke 04 | 6 | 0 | 6 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Nantes | 6 | 5 | 11 |
| 2. | Galatasaray | 6 | 1 | 10 |
| 3. | PSV Eindhoven | 6 | -3 | 7 |
| 4. | Lazio Rom | 6 | -3 | 6 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Juventus Turin | 6 | 3 | 11 |
| 2. | FC Porto | 6 | 2 | 10 |
| 3. | Celtic | 6 | -3 | 9 |
| 4. | Rosenborg | 6 | -2 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Barcelona | 6 | 7 | 15 |
| 2. | Bayer Leverkusen | 6 | 1 | 12 |
| 3. | Lyon | 6 | 1 | 9 |
| 4. | Fenerbahce | 6 | -9 | 0 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | D.La Coruna | 6 | 2 | 10 |
| 2. | Manchester United | 6 | 4 | 10 |
| 3. | Lille | 6 | 0 | 6 |
| 4. | Olympiakos Piräus | 6 | -6 | 5 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Bayern München | 6 | 9 | 14 |
| 2. | Sp. Prag | 6 | 7 | 11 |
| 3. | Fey. Rotterdam | 6 | -7 | 5 |
| 4. | Spartak Moskau | 6 | -9 | 2 |
Get the Champions League Facebook app
Follow us on Twitter