| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Arsenal | 6 | 5 | 10 |
| 2. | Borussia Dortmund | 6 | 1 | 10 |
| 3. | Auxerre | 6 | -3 | 7 |
| 4. | PSV Eindhoven | 6 | -3 | 6 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Valencia | 6 | 13 | 16 |
| 2. | Basel | 6 | 0 | 9 |
| 3. | FC Liverpool | 6 | 4 | 8 |
| 4. | Spartak Moskau | 6 | -17 | 0 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Real Madrid | 6 | 8 | 9 |
| 2. | AS Rom | 6 | -1 | 9 |
| 3. | AEK Athen | 6 | 0 | 6 |
| 4. | Genk | 6 | -7 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Inter Mailand | 6 | 4 | 11 |
| 2. | Ajax Amsterdam | 6 | 1 | 8 |
| 3. | Lyon | 6 | 3 | 8 |
| 4. | Rosenborg | 6 | -8 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Juventus Turin | 6 | 9 | 13 |
| 2. | Newcastle | 6 | -2 | 9 |
| 3. | Dynamo Kiev | 6 | -3 | 7 |
| 4. | Fey. Rotterdam | 6 | -4 | 5 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Manchester United | 6 | 8 | 15 |
| 2. | Bayer Leverkusen | 6 | -2 | 9 |
| 3. | Maccabi Haifa | 6 | 0 | 7 |
| 4. | Olympiakos Piräus | 6 | -6 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Mailand | 6 | 5 | 12 |
| 2. | D.La Coruna | 6 | -1 | 12 |
| 3. | Lens | 6 | 0 | 8 |
| 4. | Bayern München | 6 | -4 | 2 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Barcelona | 6 | 9 | 18 |
| 2. | Lok. Moskau | 6 | -2 | 7 |
| 3. | Club Brügge | 6 | -2 | 5 |
| 4. | Galatasaray | 6 | -5 | 4 |
Get the Champions League Facebook app
Follow us on Twitter