| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Lyon | 6 | 0 | 10 |
| 2. | Bayern München | 6 | 1 | 9 |
| 3. | Celtic | 6 | 1 | 7 |
| 4. | Anderlecht | 6 | -2 | 7 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Arsenal | 6 | 3 | 10 |
| 2. | Lok. Moskau | 6 | 0 | 8 |
| 3. | Inter Mailand | 6 | -3 | 8 |
| 4. | Dynamo Kiev | 6 | 0 | 7 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | AS Monaco | 6 | 9 | 11 |
| 2. | D.La Coruna | 6 | 0 | 10 |
| 3. | PSV Eindhoven | 6 | 1 | 10 |
| 4. | AEK Athen | 6 | -10 | 2 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Juventus Turin | 6 | 9 | 13 |
| 2. | San Sebastian | 6 | 0 | 9 |
| 3. | Galatasaray | 6 | -2 | 7 |
| 4. | Olympiakos Piräus | 6 | -7 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Manchester United | 6 | 11 | 15 |
| 2. | VfB Stuttgart | 6 | 3 | 12 |
| 3. | Panathinaikos | 6 | -8 | 4 |
| 4. | Rangers | 6 | -6 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Real Madrid | 6 | 6 | 14 |
| 2. | FC Porto | 6 | 1 | 11 |
| 3. | Marseille | 6 | -2 | 4 |
| 4. | Partizan Belgrad | 6 | -5 | 3 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Chelsea London | 6 | 6 | 13 |
| 2. | Sp. Prag | 6 | 0 | 8 |
| 3. | Besiktas | 6 | -2 | 7 |
| 4. | Lazio Rom | 6 | -4 | 5 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Mailand | 6 | 1 | 10 |
| 2. | Celta Vigo | 6 | 1 | 9 |
| 3. | Club Brügge | 6 | -1 | 8 |
| 4. | Ajax Amsterdam | 6 | -1 | 6 |
Get the Champions League Facebook app
Follow us on Twitter