| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | AS Monaco | 6 | 6 | 12 |
| 2. | FC Liverpool | 6 | 3 | 10 |
| 3. | Olympiakos Piräus | 6 | 0 | 10 |
| 4. | D.La Coruna | 6 | -9 | 2 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Bayer Leverkusen | 6 | 6 | 11 |
| 2. | Real Madrid | 6 | 3 | 11 |
| 3. | Dynamo Kiev | 6 | 3 | 10 |
| 4. | AS Rom | 6 | -12 | 1 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Juventus Turin | 6 | 5 | 16 |
| 2. | Bayern München | 6 | 7 | 10 |
| 3. | Ajax Amsterdam | 6 | -4 | 4 |
| 4. | Maccabi Tel Aviv | 6 | -8 | 4 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Lyon | 6 | 9 | 13 |
| 2. | Manchester United | 6 | 5 | 11 |
| 3. | Fenerbahce | 6 | -3 | 9 |
| 4. | Sp. Prag | 6 | -11 | 1 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Arsenal | 6 | 5 | 10 |
| 2. | PSV Eindhoven | 6 | -1 | 10 |
| 3. | Panathinaikos | 6 | 3 | 9 |
| 4. | Rosenborg | 6 | -7 | 2 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Mailand | 6 | 7 | 13 |
| 2. | Barcelona | 6 | 3 | 10 |
| 3. | Shakhtar Donetsk | 6 | -4 | 6 |
| 4. | Celtic | 6 | -6 | 5 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Inter Mailand | 6 | 11 | 14 |
| 2. | Werder Bremen | 6 | 6 | 13 |
| 3. | Valencia | 6 | -4 | 7 |
| 4. | Anderlecht | 6 | -13 | 0 |
| Mannschaft | GS | TD | P | |
|---|---|---|---|---|
| 1. | Chelsea London | 6 | 7 | 13 |
| 2. | FC Porto | 6 | -2 | 8 |
| 3. | CSKA Moskau | 6 | 0 | 7 |
| 4. | Paris Saint-Germain | 6 | -5 | 5 |
Get the Champions League Facebook app
Follow us on Twitter